Casual 2 Piece Set TODAY ONLY
NOW ON
The Fall & Winter Sale
Marked down until Sunday, December 20. The more you add, the more you save — it comes off automatically, on top of the sale price.
|
10%
2 items
|
15%
3 items
|
20%
4 items
|
-
Free US shipping
Every US order ships free — no minimum, no code.
-
30-day returns
Not right? Send it back within 30 days — we email a prepaid labe
-
Checked before it ships
Every order is inspected and packed by hand, not by machine
-
Any questions?
We're here — support@nodestrumglobal.com
SALE ENDS AT MIDNIGHT
COZY STYLE FOR COOLER SEASONS!
Stay cozy and stylish with this Casual 2 Piece Set! Perfect for autumn and winter, it combines casual comfort with a trendy look. Made from a soft cotton blend, it's ideal for laid-back days and cool-weather outings.

SPECIFICATIONS
Style: Casual
Season: Autumn/Winter
Material: Cotton, Blend
Size: S/M/L/XL/2XL/3XL

BODY MEASUREMENTS (IN)
| Size Chart: | US | Bust | Waist | Hips |
| S | 6 - 8 | 35 | 27 | 39 |
| M | 10 | 37 | 29 | 41 |
| L | 12 | 39 | 31 | 43 |
| XL | 14 | 41 | 33 | 45 |
| 2XL | 16 | 43 | 35 | 47 |
| 3XL | 18 | 45 | 37 | 48 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | ||||
TOPS SIZE (IN)
| Tops Size | Length | Bust | Shoulder | Sleeve Length |
| S | 26.0 | 41.3 | 16.5 | 23.2 |
| M | 26.4 | 43.3 | 16.9 | 23.6 |
| L | 26.8 | 45.3 | 17.3 | 24.0 |
| XL | 27.2 | 47.2 | 17.7 | 24.4 |
| 2XL | 27.6 | 49.2 | 18.1 | 24.8 |
| 3XL | 28.0 | 51.2 | 18.5 | 25.2 |
PANTS SIZE (IN)
| Pants Size | Length | Inseam | Waist | Hips |
| S | 41.3 | 27.6 | 29.5 | 42.5 |
| M | 41.7 | 27.8 | 30.7 | 44.5 |
| L | 42.1 | 28.0 | 31.9 | 46.5 |
| XL | 42.5 | 28.1 | 33.1 | 48.4 |
| 2XL | 42.9 | 28.3 | 34.3 | 50.4 |
| 3XL | 43.3 | 28.5 | 35.4 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 0.3"- 0.8".