1
/
12
1
/
12
Women's Hooded Long Sleeve Casual Sweater Suit Dress
$44.99 USD
$45.99 USD
Quantity
NOW ON
The Fall & Winter Sale
Marked down until Sunday, December 20. The more you add, the more you save — it comes off automatically, on top of the sale price.
|
10%
2 items
|
15%
3 items
|
20%
4 items
|
-
Free US shipping
Every US order ships free — no minimum, no code.
-
30-day returns
Not right? Send it back within 30 days — we email a prepaid labe
-
Checked before it ships
Every order is inspected and packed by hand, not by machine
-
Any questions?
We're here — support@nodestrumglobal.com
| SPU: | YSHHP240910139 |
| Style: | casual |
| color: | grey |
| Season: | summer |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
dress size:
| Size Chart: | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 128 | 50.4 | 96 | 37.8 |
| M | 129 | 50.8 | 101 | 39.8 |
| L | 130 | 51.2 | 106 | 41.7 |
| XL | 131 | 51.6 | 111 | 43.7 |
| 2XL | 132 | 52.0 | 116 | 45.7 |
| 3XL | 133 | 52.4 | 121 | 47.6 |
top size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 60 | 23.6 | 100 | 39.4 | 60 | 24.0 |
| M | 61 | 24.0 | 105 | 41.3 | 61 | 24.4 |
| L | 62 | 24.4 | 110 | 43.3 | 62 | 24.4 |
| XL | 63 | 24.8 | 115 | 45.3 | 63 | 24.8 |
| 2XL | 64 | 25.2 | 120 | 47.2 | 64 | 25.2 |
| 3XL | 65 | 25.6 | 125 | 49.2 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.