1
/
6
1
/
6
Women's Lapel Long Sleeve Casual Suit
$50.99 USD
Quantity
NOW ON
The Fall & Winter Sale
Marked down until Sunday, December 20. The more you add, the more you save — it comes off automatically, on top of the sale price.
|
10%
2 items
|
15%
3 items
|
20%
4 items
|
-
Free US shipping
Every US order ships free — no minimum, no code.
-
30-day returns
Not right? Send it back within 30 days — we email a prepaid labe
-
Checked before it ships
Every order is inspected and packed by hand, not by machine
-
Any questions?
We're here — support@nodestrumglobal.com
| SPU: | YSHHP240901001 |
| Style: | Casual |
| Season: | autumn |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3Xl |
tops' size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 76 | 29.9 | 103 | 40.6 | 58 | 23.2 |
| M | 77 | 30.3 | 108 | 42.5 | 59 | 23.6 |
| L | 78 | 30.7 | 113 | 44.5 | 60 | 23.6 |
| XL | 79 | 31.1 | 118 | 46.5 | 61 | 24.0 |
| 2XL | 80 | 31.5 | 123 | 48.4 | 62 | 24.4 |
| 3XL | 81 | 31.9 | 128 | 50.4 | 63 | 24.8 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
| M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
| L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
| XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
| 2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
| 3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.