1
/
6
1
/
6
Women's Lapel Long Sleeve Striped Casual Suit
$50.99 USD
Quantity
NOW ON
The Fall & Winter Sale
Marked down until Sunday, December 20. The more you add, the more you save — it comes off automatically, on top of the sale price.
|
10%
2 items
|
15%
3 items
|
20%
4 items
|
-
Free US shipping
Every US order ships free — no minimum, no code.
-
30-day returns
Not right? Send it back within 30 days — we email a prepaid labe
-
Checked before it ships
Every order is inspected and packed by hand, not by machine
-
Any questions?
We're here — support@nodestrumglobal.com
| SPU: | YSHHP240910138 |
| Style: | casual |
| color: | grey,black,khaki |
| Season: | Fall/Winter |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
top size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 70 | 34.6 | 102 | 43.3 | 57 | 24.0 |
| M | 71 | 35.0 | 107 | 45.3 | 58 | 24.4 |
| L | 72 | 35.4 | 105 | 47.2 | 59 | 24.4 |
| XL | 73 | 35.8 | 125 | 49.2 | 60 | 24.8 |
| 2XL | 74 | 36.2 | 130 | 51.2 | 61 | 25.2 |
| 3XL | 75 | 36.6 | 135 | 53.1 | 62 | 25.6 |
pant size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 103 | 40.6 | 105 | 41.3 | 68 | 26.8 |
| M | 104 | 40.9 | 110 | 43.3 | 73 | 28.7 |
| L | 105 | 41.3 | 115 | 45.3 | 78 | 30.7 |
| XL | 106 | 41.7 | 120 | 47.2 | 83 | 32.7 |
| 2XL | 107 | 42.1 | 125 | 49.2 | 88 | 34.6 |
| 3XL | 108 | 42.5 | 130 | 51.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.