1
/
6
1
/
6
Women's Tight Dress + Cardigan Jacket Casual Suit
$46.99 USD
Quantity
NOW ON
The Fall & Winter Sale
Marked down until Sunday, December 20. The more you add, the more you save — it comes off automatically, on top of the sale price.
|
10%
2 items
|
15%
3 items
|
20%
4 items
|
-
Free US shipping
Every US order ships free — no minimum, no code.
-
30-day returns
Not right? Send it back within 30 days — we email a prepaid labe
-
Checked before it ships
Every order is inspected and packed by hand, not by machine
-
Any questions?
We're here — support@nodestrumglobal.com
| SPU: | YSHHP240831297 |
| Style: | Casual |
| Season: | autumn |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3Xl |
tops size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 58 | 22.8 | 105 | 41.3 | 60 | 24.0 |
| M | 59 | 23.2 | 110 | 43.3 | 61 | 24.4 |
| L | 60 | 23.6 | 115 | 45.3 | 62 | 24.4 |
| XL | 61 | 24.0 | 120 | 47.2 | 63 | 24.8 |
| 2XL | 62 | 24.4 | 125 | 49.2 | 64 | 25.2 |
| 3XL | 63 | 24.8 | 130 | 51.2 | 65 | 25.6 |
dress size:
| Size Chart: | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 115 | 45.3 | 92 | 36.2 |
| M | 116 | 45.7 | 97 | 38.2 |
| L | 117 | 46.1 | 102 | 40.2 |
| XL | 118 | 46.5 | 107 | 42.1 |
| 2XL | 119 | 46.9 | 112 | 44.1 |
| 3XL | 120 | 47.2 | 117 | 46.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.